> About
Deliverables
HoliSoils aims to create and share knowledge, and the results and milestones can help to increase the visibility and impact of the project by disseminating its outcomes. Therefore, most of our scientific results are public and are available as soon as they are approved by the European Commission. The public results of HoliSoils are available for download in this section.
- D1.1 Harmonised methodologies for assessing soil nutrient stock
Johann Heinrich von Thünen Institute (TI) | Available in April 2023 - D1.2 Methodologies for characterisation of soil organic matter properties & identification of those responding to forest management
LUKE | Available in April 2024 - D1.3 Harmonised methodologies for quantification of biomass of key trophic groups
IMIC | Available in April 2024 - D1.4 Harmonised methodologies for analysis of soil biodiversity, functional redundancy & community resilience in forest soils
IMIC | Available in April 2024 - D1.5 Identification of microbial processes that most affect GHG & nutrient fluxes & decomposition
IMIC | Available in October 2025 - D1.6 Map of microbial diversity & guild composition in European forests
IMIC | Available in October 2025
- D2.1 Model ensemble script
CNRS | Download deliverable (PDF) - D2.2 Online model launching interface
CNRS | Download deliverable (PDF) - D2.3 Definition of a decomposition rate modifier dependent on the level of microbial biodiversity
Stockholm University | Available in June 2023 - D2.4 Stakeholder-oriented tools for predicting future GHG balances from forest soils
CNRS | Available in October 2023 - D2.5 Models used in T2.1 integrated with decomposition rate modifiers from D2.2.a(i)
Stockholm University | Available in October 2023 - D2.6 New equations to describe allocation of C from GPP into mycorrhizae & its effect on decomposition
Stockholm University | Available in January 2024 - D2.7 Representation of biodiversity effect on C-N exchanges
Stockholm University | Available in April 2024 - D2.8 New version of ORCHIDEE & EFISCEN-space
CNRS | Available in April 2024 - D2.9 ORCHIDEE-Millennial
CNRS | Available in April 2024 - D2.10 ORCHIDEE-KEYLINK
CNRS | Available in October 2024 - D2.11 Parameterisation of long-term dynamics
CNRS | Available in April 2025 - D2.12 Parameterisation of short-term responses to disturbances
CNRS | Available in April 2025 - D2.13 Report on model simulations
CNRS | Available in April 2025
- D3.2 Report on existing GHG monitoring methods
Johann Heinrich von Thünen Institute (TI) | Download deliverable (PDF) - D3.3 Report on guidelines for combining GHG monitoring data
Johann Heinrich von Thünen Institute (TI) | Available in January 2023 - D3.4 Open access harmonised database
ISRIC | Available in October 2023 - D3.5 Soil sampling design, monitoring & measurement protocols
Johann Heinrich von Thünen Institute (TI) | Available in November 2023 - D3.6 Open access harmonised maps
Johann Heinrich von Thünen Institute (TI) | Available in October 2024 - D3.7Web server hosting open access database
Johann Heinrich von Thünen Institute (TI) | Available in October 2024
- D4.1 Protocol of site, soil property & GHG measurements at management test sites
LUKE | Download deliverable (PDF) - D4.2 Review of existing CSF management, their potential impacts on soils & critical knowledge gaps
LUKE | Download deliverable (PDF) | Read the paper - D4.3 Database of site, soil property & GHG measurements at management test sites
LUKE | Available in August 2024 - D4.4 Empirical analysis of CSF’s impacts on soil C & GHG at management test sites
Aix-Marseille University (AMU) | Available in November 2024 - D4.5 Process model analysis of CSF’s impacts on soil C & GHG on stand scale mitigation potential
CNRS | Available in April 2025 - D4.6 Analysis of feasibility & trade-offs between conventional forest & CSF management & willingness to adopt CSF management
LUKE | Available in June 2025 - D4.7 Good practice guidance for CSF including ecosystem services by soils
LUKE | Available in June 2025 - D4.8 Mobile app for forest managers to evaluate C & GHG impacts of management choices
EFI | October Available in 2025
- D5.1 Global database of indicators of soil vulnerability & resilience to natural disturbances
Basque Centre for Climate Change (BC3) | Available in December 2023 - D5.2 Database of EU soils’ vulnerability to the most important natural disturbances
Basque Centre for Climate Change (BC3) | Available in August 2024 - D5.3 Best practices for improving soil recovery capacity after disturbances
Basque Centre for Climate Change (BC3) | Available in August 2025 - D5.4 Mechanistic representation of soil resilience in models
Basque Centre for Climate Change (BC3) | Available in April 2025
- D6.1 Updated open-source versions of ORCHIDEE, EFISCEN-space & ECOSSE
VU Amsterdam | Download deliverable (PDF) - D6.2 Atlas of initial conditions & model evaluation
VU Amsterdam | Available in April 2024 - D6.3 Atlas of optimal forest management strategies
Wageningen Research Foundation (WR) | Available in April 2025
- D7.2 Launch of HoliSoils’ website & social media channels
EFI | Download deliverable (PDF) - D7.4 Synthesis of HoliSoils’ results
EFI | Available in April 2025 - D7.5 Training programme for end-users
Johann Heinrich von Thünen Institute (TI) | Available in June 2025 - D7.6 HoliSoils policy brief
EFI | Available in August 2025 - D7.7 Final dissemination package
EFI | Available in October 2025